**Online Collegiate Paging Service
Iteration Plan
Version 4.0**
Revision History
| | | | | | — | — | — | — | | Date | Version | Description | Author || October 6, 1999 | 1.0 | Initial version | Context Integration | | October 27, 1999 | 2.0 | Updated at start of Elaboration | Context Integration | | November 20, 1999 | 3.0 | Updated at start of first Construction iteration | Context Integration | | February 11, 2000 | 4.0 | Updated for Transition | Context Integration |
Table of Contents
- Introduction
- Plan
- Resources
- [Use Cases](#Use Cases)
- [Evaluation Criteria](#Evaluation Criteria)
Introduction
Purpose
This Iteration Plan describes the detailed plans for the Transition Iteration of the Project. During this iteration, the WebNewsOnLine staff will be prepared to maintain the Collegiate Sports Paging System.
Scope
The Transition Iteration Plan applies to the Collegiate Sports Paging System project being developed by Context Integration for WebNewsOnLine . This document will be used by the Project Manager and by the project team.
Definitions, Acronyms and Abbreviations
See Glossary.
References
None
Plan
The Transition Iteration prepares the WebNewsOnLine staff to support and maintain the system going forward.
Iteration Tasks
The following table illustrates the tasks with their planned start and end dates.
| Task | Start | End |
| Hold Transition Kick-off Meeting | Mon 2/14/00 | Tue 2/15/00 |
| Production Preparation | Tue 2/15/00 | Wed 2/16/00 |
| Release Procedures | Tue 2/15/00 | Tue 2/15/00 |
| “Release checklist created, reviewed, and baselined” | Tue 2/15/00 | Tue 2/15/00 |
| Release approval signed by all parties and put under change control | Tue 2/15/00 | Tue 2/15/00 |
| Operations Procedures | Tue 2/15/00 | Wed 2/16/00 |
| “Detailed Contingency and Disaster Recovery Plan created, reviewed, and baselined” | Tue 2/15/00 | Tue 2/15/00 |
| Complete Operations Training materials | Tue 2/15/00 | Tue 2/15/00 |
| Train Operations Team | Tue 2/15/00 | Wed 2/16/00 |
| Obtain Sign-off | Wed 2/16/00 | Wed 2/16/00 |
| Release & Operations Procedures Completed | Wed 2/16/00 | Wed 2/16/00 |
| Production Environment | Wed 2/16/00 | Wed 2/16/00 |
| “Production hardware acquired, installed and configured” | Wed 2/16/00 | Wed 2/16/00 |
| Network configuration completed | Wed 2/16/00 | Wed 2/16/00 |
| Production data loaded | Wed 2/16/00 | Wed 2/16/00 |
| Integration with legacy/external systems completed | Wed 2/16/00 | Wed 2/16/00 |
| Full system testing | Wed 2/16/00 | Mon 2/21/00 |
| Conduct Functionality testing | Wed 2/16/00 | Wed 2/16/00 |
| Conduct Performance testing | Wed 2/16/00 | Thu 2/17/00 |
| Conduct Load Testing | Thu 2/17/00 | Fri 2/18/00 |
| “Modify System for Functionality, or Performance as necessary” | Fri 2/18/00 | Mon 2/21/00 |
| “Conduct Regression Testing for Functionality, Performance & Load “ | Mon 2/21/00 | Mon 2/21/00 |
| Full System Testing Completed | Mon 2/21/00 | Mon 2/21/00 |
| Final Acceptance Testing | Mon 2/21/00 | Tue 2/22/00 |
| Perform User Acceptance Test (1) | Mon 2/21/00 | Mon 2/21/00 |
| Performance Tuning | Mon 2/21/00 | Tue 2/22/00 |
| Perform User Acceptance Test (2) | Tue 2/22/00 | Tue 2/22/00 |
| User Acceptance Testing Complete | Tue 2/22/00 | Tue 2/22/00 |
| Business User Training | Tue 2/22/00 | Wed 2/23/00 |
| User training materials completed | Tue 2/22/00 | Wed 2/23/00 |
| “User Training environment (training data, etc.) created” | Wed 2/23/00 | Wed 2/23/00 |
| Business User Training Complete | Wed 2/23/00 | Wed 2/23/00 |
| Transition Wrap-up | Wed 2/23/00 | Wed 2/23/00 |
| Conduct Quality Check Meeting with Client | Wed 2/23/00 | Wed 2/23/00 |
| Review Transition Wrap-up Checklist for Completion | Wed 2/23/00 | Wed 2/23/00 |
| “Have team, including client project manager, complete the work release sign-off form” | Wed 2/23/00 | Wed 2/23/00 |
| Move appropriate deliverables from Project Homepage to IAN Artifacts | Wed 2/23/00 | Wed 2/23/00 |
| Transition Complete - System in production | Wed 2/23/00 | Wed 2/23/00 |
The following deliverables or artifacts will be generated and reviewed during the Transition Iteration:
| Artifact Set | Deliverable | Responsible Owner | |
| Implementation Set | Test Evaluation Report | Mary Durham | |
| Management Set | Iteration Plan Project Plan (update) Project Schedule (update) Project Risk List (update) Status Assessment Iteration Assessment | Mary Durham Mary Durham Mary Durham Mary Durham Mary Durham Mary Durham |
Resources
Staffing
The project staffing for this iteration can be viewed as follows:

Financial Resources
The budget for this iteration is $20,000. WebNewsOnLine has secured this funding.
Use Cases
All use cases have been implemented.
Evaluation Criteria
The primary goal of this iteration is to hand the system off to WebNewsOnLine staff. Success will be measured by final user acceptance and operations acceptance.